CMS5100 Patient Monitor adopts Oscillometry for NIBP measuring, Photoelectric Oxyhemoglobin Inspection Technology combining Capacity Pulse Scanning & Recording Technology for SpO2 measuring. Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MAP), SpO2 and Pulse rate(PR) can be accurately measured. Compact appearance, comprehensive functions, simple and convenient operation, which is applicable for hospitals, community medical treatment and family. Its a new model launched in 2021.
- Built-in rechargeable Li-polymer battery for uninterrupted monitoring.
- Unique Flash memory, storage for up to 2000 NIBP data and 78000 SpO2 data.
- User-friendly interface with 2.8” (320×240) color TFT LCD and red and yellow highlight LED.
- Be applicable for adult, pediatric and neonatal for all-round monitoring, easy operation and high cost performance.
- Be applicable for medicine, surgery, operating room, ICU/CCU, emergency room, obstetrics and gynecology, pediatrics.
- Compact and flexible appearance, easy for carrying and be suitable for indoor and outdoor(in ambulance) monitoring.
- Convenient and quick in inquiring measurement data, review for NIBP trend graph within 24-hour and SpO2 and Pulse rate(PR) trend graph within 20-hour.
- Visual and audible alarm for Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MAP), SpO2 and Pulse rate(PR), and upper and lower limit of alarm can be set.
PRODUCT SPECIFICATIONS
NIBP:
- Method: Oscillometry
- Mode: Manual/Auto/Continuous
- Measurement Range: 25-260mmHg
- Resolution: 1mmHg
- NIBP Accuracy: ±5mmHg
- Alarm: SYS/DIA/MAP
SpO2:
- Measurement range: 0%-100%
- Resolution: 1%
- Accuracy: ±2% (70%-100%) 0%-69% unspecified.
- Alarm range: 0-100%
Pulse Rate:
- Measurement range: 10 – 270
- Resolution: 1bpm
- Accuracy: ±2pm or ±2%
Temperature:
- Can measure temperature of adults, pediatric and neonatal patients.
Other Specifications:
- Dimension (LxWxH): 191 x 160 x 244 (mm)
- Net Weight: 1.5 kg
In The Box:
- Monitor
- Power connector and adaptor
- Adult/Neonatal cuff + cable (based on selection)
- SpO2 probe
- Temperature probe
- User manual
Comparative Chart of Contec Patient Monitors:
Monitors | CMS-5100 | CMS-6000 | CMS-7000 PLUS | CMS-8000 | AQUA-12 | AQUA-15 |
NIBP | x | x | x | x | x | x |
SpO2 | x | x | x | x | x | x |
Pulse Rate | x | x | x | x | x | x |
Respiratory | x | x | x | x | x | |
Temperature | x | x | x | x | x | x |
ECG | x | x | x | x | x |
Probes : | ||||||
Adult | Standard | Standard | Standard | Standard | Standard | Standard |
Neonatal | Optional | Optional | Optional | Optional | Optional | Optional |
Display | 2.8” TFT LCD & LED | 8” TFT LCD & LED | 12.1 TFT LCD Touch Screen | 12.1 TFT LCD | 12.1” TFT LCD Optional: Touch Screen | 15” TFT LCD Optional: Touch Screen |
ECG Waveform Display | 7 channel | 7 channel with ECG step function | 7 channel with cascade ECG waveform | 5 channel | 8 channel |
ECG Input | RA; LA; RL; LL; V | I; II; III; avR; avL; avF; Vx; CAL | I; II; III; avR; avL; avF; Vx; CAL | RA; LA; RL; LL; V | RA; LA; RL; LL; V |
Memory Type | Built-in Flash Memory | Built-in Flash Memory | Built-in Flash Memory | Built-in Flash Memory | Built-in Flash Memory | Built-in Flash Memory |
Storage Capacity | Up to 2000 NIBP data and 78000 SpO2 data | Up to 4800-group NIBP data. | Up to 4800-group NIBP data. | Up to 4800-group NIBP data. | Up to 400 groups of NIBP list, 6000 secs of ECG & 60 alarms | Up to 400 groups of NIBP list, 6000 secs of ECG & 60 alarms |
Data Connectivity (optional) | Connect to Central Monitoring System by 3G, WiFi or wired mode. | Connect to Central Monitoring System by 3G, WiFi or wired mode | Connect to Central Monitoring System by 3G, WiFi or wired mode | Connect to central monitoring system by Wire / Wireless | Connect to central monitoring system by Wire / Wireless |
Alarms | Visual & Audio Alarms | Visual & Audio Alarms | Visual & Audio Alarms | Visual & Audio Alarms | Visual & Audio Alarms | Visual & Audio Alarms |
Battery | Built-in, Up to 120 Mins | Built-in, Up to 120 Mins | Built-in, Up to 120 Mins | Built-in, Up to 120 Mins | Built-in, Up to 200 Mins | Built-in, Up to 200 Mins |
Optional Configuration | ETCO2, 2-IBP, Thermal printer | ETCO2, 2-IBP, Thermal printer | ETCO2, 2-IBP, Thermal printer | ETCO2, 2-IBP, Thermal printer, Touch Screen, Nellcor SPO2 | ETCO2, 2-IBP, Thermal printer, Touch Screen, Nellcor SPO2 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Certification | FDA & CE | FDA & CE | FDA & CE | FDA & CE | FDA & CE | FDA & CE |
Additional information
Warranty | 1 year |
---|
Reviews
There are no reviews yet.