| SPECIFICATIONS | |
| Dimensions | 105 × 67 × 85 cm |
| Weight | 16.46 kg |
| Seat Type | Cushioned seat with metal base, detachable |
| Backrest Type | Rexine, Fixed |
| Propel Type | Hand propel type |
| Caster Type | Solid tyre |
| Wheel Lock Type | Manually operated |
| Footrest Type | Aluminum footrest |
| Tyre Type | Eva |
| Arm Type | Fixed |
| Height of Product | 860 mm |
| Weight Carrying Capacity | 100 Kg |
| Weight of Products | 16.500 kg (Net Wt.) |
| Seat Depth, Width and Height | 425 mm, 430 mm, 365 mm |
| Width of product | 650 mm |
| Foldable Seat | Yes |
| Disassemble | Yes |
| FEATURES | |
|
|

WALKING STICK - HERO MEDIVA T‐SHAPE ALUMINUM LASER PRINTING FASHION CANE MHL - 2016
Plenumtech Crest Syringe Pump
Byond Syringe Pump BYZ-810
ArjoHuntleign Flowtron Excel DVT Pump
WALKING STICK - HERO MEDIVA ALUMINIUM CANE WITH BROAD BASE (SEMI S SHAPE) MHL - 2013
MDKMed MS51 Syringe Pump
BPL Acura S1 Syringe Pump 


Reviews
There are no reviews yet.