Proven Performance
Philips Respironics Trilogy EVO (OBM) Portable Ventilator. The next generation of the Philips Trilogy ventilator delivers proven performance in noninvasive (NIV) and invasive (IV) ventilation, and is designed to stay with your patients across changing care environments.
For use in dynamic environments
With expanded cross-functionality, Trilogy Evo offers features to treat chronic and critical patients in a variety of settings, such as sub-acute or chronic care environments, a patient’s home or during their activities. It’s designed specifically with durability in mind to protect it against damage during travel, such as during medical transport.
Long-lasting battery life
Ventilator-dependent patients are supported by internal and detachable batteries, now with 15-hour battery life. Compared to Trilogy 100’s six-hour battery, Trilogy Evo gives patients a new level of freedom and mobility. It’s ready to be mounted onto a roll-stand or a wheelchair, with a mountable, easy- to-use carry bag.
Meet your patients’ changing needs
Trilogy Evo provides noninvasive and invasive ventilator support with added sensitivity for a wide range of adult and pediatric patients. Volume and pressure modes, AVAPS-AE, SpO2 and EtCO2 monitoring and alarms of every parameter allow for adaptable care. Flexibility of circuits allows it to be used in a wide range of patients.
Technical Specifications
Alarms
Circuit Disconnection | OFF, 5 – 60 sec |
---|---|
Inspiratory Pressure | PEEP+1 to 89 cmH2O |
Minute Ventilation | OFF, 0.2 – 30 L/min |
Tidal Volume | OFF, 10 – 2000 ml |
Apnea Interval | 5 to 60 sec |
Respiratory Rate | OFF, 1 – 90 BPM |
No trigger | OFF; 0.5-15 min (ONLY in MPV) |
Oxygen
High pressure | 280 to 600 kPa (41 to 87 psi) |
---|---|
Low flow | 0 to 30 l/min; maximum 10 psi |
Controls
Tidal volume | 35 – 2000 ml on Dual Limb and Active Flow circuits, 50 – 2000 ml on passive and active PAP circuits |
---|---|
AVAPS with passive circuit | PSV, S/T, and A/C-PC modes only |
Pressure support/pressure control | 0 to 60 cmH20 |
Rise time | 0 to 6 |
Flow cycle sensitivity | 10% – 90% of peak flow |
Inspiratory time | 0.3 – 5.0s |
Flow pattern | Square, Ramp |
EPAP/CPAP | 3 to 25 cmH20 |
Inspiratory time min/max | 0.3 to 3.0 sec |
FiO2 | 21% – 100% |
PEEP | 0 – 35 cmH20 for active circuits 3 – 25 cmH20 for passive circuits |
Breath rate | 0 – 80 BPM |
Flow trigger sensitivity | 0.5 – 9 l/min |
Backup ventilation | ON-OFF |
IPAP | 3 to 60 cmH20 |
Triggering and cycling | Off, AutoTrak, Sensitive, AutoTrak, and Flow Trigger |
Ventilation Modes
A/C-PC | Assist control (pressure control) |
---|---|
SIMV-VC | Synchronized intermittent mandatory ventilation (volume control) |
CPAP | Continuous positive airway pressure |
S/T | Spontaneous/timed ventilation |
A/C-VC | Assist control (volume control) |
MPV-PC | Mouthpiece ventilation (pressure control) |
MPV-VC | Mouthpiece ventilation (volume control) |
SIMV-PC | Synchronized intermittent mandatory ventilation (pressure control) |
PSV | Pressure support ventilation |
Electrical
Internal and detachable Li-on batteries | 15 hours’ nominal total run time per method in IEC 80601-2-72 (7.5 hours each battery) |
---|---|
Charge time for detachable and internal battery | from 0% to 80%: 2.5 hours; from 0% to 100%: 3.5 hours |
DC input voltage | 12/24V 6.5A |
AC input voltage | 100V – 240V, 50/60 Hz, 1.7 – 0.6A |
Physical
Weight | 5.2 kg |
---|---|
Screen dimensions | 8”, 20.32 cm |
Size | 16.5 cm D x 28.6 cm W x 24.5 cm H 6.48” D x 11.25” W x 9.65” H |
Measured and Displayed Patient Parameters
Dynamic resistance (Dyn R) | 5 to 200 cmH2O/l/sec |
---|---|
Pulse rate with pulse oximeter accessory | 18 to 321 beats per minute |
Dynamic plateau pressure (Dyn Pplat) | 0 to 90 cmH2O |
Percentage spontaneous triggered breaths (%Spont Trig) | 0 to 100% |
FiO2 with FiO2 sensor | 21% to 100% |
Leak | 0 to 200 l/min |
Mean airway pressure | 0 to 90 cmH2O |
Peak inspiratory flow (PIF) | 0 to 200 l/min |
I:E ratio | 9.9:1 to 1:9.9 |
Tidal volume (Vti or Vte) | 0 to 2000 ml |
Dynamic compliance (Dyn C) | 1 to 100 ml/cmH2O |
Peak inspiratory pressure (PIP) | 0 to 90 cmH2O |
Respiratory rate (RR) | 0 to 90 BPM |
Minute ventilation (MinVent) | 0 to 30 l/min |
Auto-PEEP | 0 to 20 cmH2O |
EtCO2 with CO2 accessory | 0 to 150 mmHg |
SpO2 with pulse oximeter accessory | 0 to 100% |
Reviews
There are no reviews yet.